<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.environmentforbeginners.com</link>
		<lastBuildDate>Thu, 24 Jul 2008 10:09:12 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.environmentforbeginners.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://www.environmentforbeginners.com</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>Welcome to Environment for Beginners</title>
			<link>http://www.environmentforbeginners.com/content/view/1/2/</link>
			<description>This web site is built to help understand the different aspects of pollution and their consequences in our world. Its purpose is to assist people in learning about the environment in a fast and easy way. Articles and news are added every week. 

</description>
			<category>News - Latest</category>
			<pubDate>Mon, 05 Mar 2007 22:00:00 +0100</pubDate>
		</item>
		<item>
			<title>July 21, 2008; Deforestation Continues in the Amazon</title>
			<link>http://www.environmentforbeginners.com/content/view/72/2/</link>
			<description>Views from satellite confirmed that 1096 square km of forest was lost in Amazonia during the month of May 2008. Half of the deforestation was done in the south of the Amazon in the State of Mato. Deforestation slowed down since 2004 but lately accelerate du to pressure to create more agriculture and pasture land.</description>
			<category>News - Latest</category>
			<pubDate>Mon, 21 Jul 2008 08:41:11 +0100</pubDate>
		</item>
		<item>
			<title>What Are the Benefits of Forests and the Consequences of Deforestation?</title>
			<link>http://www.environmentforbeginners.com/content/view/52/42/</link>
			<description>A tree is often the symbol used to represent the environmental movement. In fact, we adopted the color green, the plant’s color, as the main adjective to define general environmentalism. Why is the forest such an important element for the environment? There are many reasons why we benefit from forests and there are obviously many consequences that stem from the loss of 13 million hectares of forest every year.</description>
			<category>Environment - Land Pollution</category>
			<pubDate>Thu, 08 Nov 2007 05:06:05 +0100</pubDate>
		</item>
		<item>
			<title>What Are Ocean Currents and What Would Lead to Their Disappearance?</title>
			<link>http://www.environmentforbeginners.com/content/view/37/42/</link>
			<description>An ocean current is a continuous movement flowing in the ocean. It is caused by many forces such as solar heating, winds, gravity, earth’s rotation, and many more, which explain the fragility of its constitution. </description>
			<category>Environment - Water Pollution</category>
			<pubDate>Fri, 10 Aug 2007 18:56:41 +0100</pubDate>
		</item>
		<item>
			<title>How Does the Carbon Market Work?</title>
			<link>http://www.environmentforbeginners.com/content/view/19/42/</link>
			<description>The carbon market is a concept based on the “polluter pays” principle. The objective is to reduce gas emissions through the use of market law. It assembles voluntary organizations that exchange the rights to issue carbon dioxide.</description>
			<category>Environment - Air Pollution</category>
			<pubDate>Sun, 27 May 2007 14:01:44 +0100</pubDate>
		</item>
	</channel>
</rss>
